afltables_bg3
COL 1
1. 8-May-1897 R1 Fitzroy 6.13.49 Carlton 2.4.16 Brunswick St
2. 8-May-1897 R1 Collingwood 5.11.41 St Kilda 2.4.16 Victoria Park
3. 8-May-1897 R1 Geelong 3.6.24 Essendon 7.5.47 Corio Oval
4. 8-May-1897 R1 South Melbourne 3.9.27 Melbourne 6.8.44 Lake Oval
5. 15-May-1897 R2 South Melbourne 6.4.40 Carlton 5.6.36 Lake Oval
6. 15-May-1897 R2 Essendon 4.6.30 Collingwood 8.2.50 East Melbourne
7. 15-May-1897 R2 St Kilda 3.8.26 Fitzroy 10.6.66 Junction Oval
8. 15-May-1897 R2 Melbourne 9.10.64 Geelong 3.1.19 M.C.G.
9. 22-May-1897 R3 Collingwood 6.5.41 Geelong 5.7.37 Victoria Park
10. 22-May-1897 R3 Fitzroy 5.9.39 Melbourne 7.8.50 Brunswick St
11. 24-May-1897 R3 Essendon 12.6.78 Carlton 6.5.41 East Melbourne
12. 24-May-1897 R3 South Melbourne 8.11.59 St Kilda 0.2.2 Lake Oval
13. 29-May-1897 R4 Geelong 5.14.44 Carlton 3.4.22 Corio Oval
14. 29-May-1897 R4 South Melbourne 5.11.41 Collingwood 5.3.33 Lake Oval
15. 29-May-1897 R4 Fitzroy 2.8.20 Essendon 6.6.42 Brunswick St
16. 29-May-1897 R4 Melbourne 11.10.76 St Kilda 7.4.46 M.C.G.
17. 5-Jun-1897 R5 Melbourne 15.17.107 Carlton 3.8.26 M.C.G.
18. 5-Jun-1897 R5 Collingwood 5.7.37 Fitzroy 2.9.21 Victoria Park
19. 5-Jun-1897 R5 St Kilda 3.8.26 Essendon 9.9.63 Junction Oval
20. 5-Jun-1897 R5 Geelong 10.12.72 South Melbourne 3.6.24 Corio Oval
21. 19-Jun-1897 R6 St Kilda 3.6.24 Carlton 5.5.35 Junction Oval
22. 19-Jun-1897 R6 Melbourne 5.3.33 Collingwood 3.8.26 M.C.G.
23. 19-Jun-1897 R6 South Melbourne 2.4.16 Essendon 1.13.19 Lake Oval
24. 19-Jun-1897 R6 Geelong 3.13.31 Fitzroy 2.3.15 Corio Oval
25. 22-Jun-1897 R7 Carlton 5.5.35 Collingwood 6.5.41 Princes Park
26. 22-Jun-1897 R7 Essendon 8.15.63 Melbourne 3.9.27 East Melbourne
27. 22-Jun-1897 R7 Fitzroy 5.13.43 South Melbourne 5.13.43 Brunswick St
28. 22-Jun-1897 R7 St Kilda 4.7.31 Geelong 16.18.114 Junction Oval
29. 26-Jun-1897 R8 St Kilda 4.5.29 Collingwood 7.11.53 Junction Oval
30. 26-Jun-1897 R8 Essendon 5.2.32 Geelong 8.9.57 East Melbourne
31. 26-Jun-1897 R8 Melbourne 3.2.20 South Melbourne 11.7.73 M.C.G.
32. 26-Jun-1897 R8 Carlton 1.3.9 Fitzroy 5.17.47 Princes Park
33. 3-Jul-1897 R9 Carlton 4.4.28 South Melbourne 11.8.74 Princes Park
34. 3-Jul-1897 R9 Collingwood 5.7.37 Essendon 6.10.46 Victoria Park
35. 3-Jul-1897 R9 Fitzroy 9.21.75 St Kilda 2.6.18 Brunswick St
36. 3-Jul-1897 R9 Geelong 1.9.15 Melbourne 0.10.10 Corio Oval
37. 10-Jul-1897 R10 Carlton 2.1.13 Essendon 5.12.42 Princes Park
38. 10-Jul-1897 R10 Geelong 7.10.52 Collingwood 1.4.10 Corio Oval
39. 10-Jul-1897 R10 Melbourne 8.5.53 Fitzroy 3.8.26 M.C.G.
40. 10-Jul-1897 R10 St Kilda 0.3.3 South Melbourne 8.16.64 Junction Oval
41. 17-Jul-1897 R11 Carlton 2.4.16 Geelong 9.12.66 Princes Park
42. 17-Jul-1897 R11 Collingwood 0.8.8 South Melbourne 2.15.27 Victoria Park
43. 17-Jul-1897 R11 Essendon 9.8.62 Fitzroy 4.6.30 East Melbourne
44. 17-Jul-1897 R11 St Kilda 1.7.13 Melbourne 10.11.71 Junction Oval
45. 24-Jul-1897 R12 Carlton 2.6.18 Melbourne 5.16.46 M.C.G.
46. 24-Jul-1897 R12 Fitzroy 4.4.28 Collingwood 3.17.35 Brunswick St
47. 24-Jul-1897 R12 Essendon 13.16.94 St Kilda 0.3.3 East Melbourne
48. 24-Jul-1897 R12 South Melbourne 5.2.32 Geelong 6.8.44 Lake Oval
49. 31-Jul-1897 R13 Carlton 8.11.59 St Kilda 3.7.25 Princes Park
50. 31-Jul-1897 R13 Collingwood 5.13.43 Melbourne 3.10.28 Victoria Park
51. 31-Jul-1897 R13 Essendon 8.1.49 South Melbourne 6.9.45 East Melbourne
52. 31-Jul-1897 R13 Fitzroy 2.9.21 Geelong 5.3.33 Brunswick St
53. 7-Aug-1897 R14 Collingwood 7.12.54 Carlton 3.4.22 Victoria Park
54. 7-Aug-1897 R14 Melbourne 8.8.56 Essendon 6.3.39 M.C.G.
55. 7-Aug-1897 R14 South Melbourne 3.12.30 Fitzroy 4.5.29 Lake Oval
56. 7-Aug-1897 R14 Geelong 14.12.96 St Kilda 3.0.18 Corio Oval
57. 21-Aug-1897 SF Melbourne 7.5.47 Collingwood 7.9.51 M.C.G.
58. 21-Aug-1897 SF Geelong 3.11.29 Essendon 5.5.35 Corio Oval
59. 28-Aug-1897 SF Essendon 9.16.70 Collingwood 4.6.30 M.C.G.
60. 28-Aug-1897 SF Geelong 5.16.46 Melbourne 5.7.37 Brunswick St
61. 4-Sep-1897 SF Geelong 8.4.52 Collingwood 6.12.48 East Melbourne
62. 4-Sep-1897 SF Essendon 1.8.14 Melbourne 0.8.8 Lake Oval
63. 14-May-1898 R1 Carlton 6.11.47 South Melbourne 3.12.30 Princes Park
64. 14-May-1898 R1 Collingwood 7.6.48 Geelong 3.9.27 Victoria Park
65. 14-May-1898 R1 Essendon 10.10.70 Fitzroy 2.5.17 East Melbourne
66. 14-May-1898 R1 St Kilda 2.4.16 Melbourne 13.14.92 Junction Oval
67. 21-May-1898 R2 Melbourne 12.11.83 Carlton 4.2.26 M.C.G.
68. 21-May-1898 R2 Fitzroy 7.6.48 Collingwood 5.6.36 Brunswick St
69. 21-May-1898 R2 South Melbourne 3.9.27 Essendon 5.8.38 Lake Oval
70. 21-May-1898 R2 Geelong 11.19.85 St Kilda 2.5.17 Corio Oval
71. 24-May-1898 R3 Carlton 2.4.16 Essendon 4.4.28 Princes Park
72. 24-May-1898 R3 Melbourne 6.10.46 Collingwood 5.6.36 M.C.G.
73. 24-May-1898 R3 St Kilda 2.4.16 Fitzroy 7.11.53 Junction Oval
74. 24-May-1898 R3 Geelong 7.18.60 South Melbourne 1.2.8 Corio Oval
75. 28-May-1898 R4 Carlton 4.5.29 Geelong 3.12.30 Princes Park
76. 28-May-1898 R4 South Melbourne 7.11.53 Collingwood 6.6.42 Lake Oval
77. 28-May-1898 R4 Essendon 16.16.112 St Kilda 5.7.37 East Melbourne
78. 28-May-1898 R4 Fitzroy 4.14.38 Melbourne 2.7.19 Brunswick St
79. 4-Jun-1898 R5 Collingwood 6.12.48 Carlton 0.6.6 Victoria Park
80. 4-Jun-1898 R5 Essendon 6.12.48 Melbourne 3.5.23 East Melbourne
81. 4-Jun-1898 R5 Geelong 4.10.34 Fitzroy 6.3.39 Corio Oval
82. 4-Jun-1898 R5 St Kilda 3.3.21 South Melbourne 7.20.62 Junction Oval
83. 11-Jun-1898 R6 Fitzroy 5.7.37 Carlton 4.9.33 Brunswick St
84. 11-Jun-1898 R6 St Kilda 5.4.34 Collingwood 10.8.68 Junction Oval
85. 11-Jun-1898 R6 Geelong 4.7.31 Essendon 3.6.24 Corio Oval
86. 11-Jun-1898 R6 Melbourne 1.7.13 South Melbourne 2.3.15 M.C.G.
87. 18-Jun-1898 R7 Carlton 5.13.43 St Kilda 5.3.33 Princes Park
88. 18-Jun-1898 R7 Collingwood 5.10.40 Essendon 3.2.20 Victoria Park
89. 18-Jun-1898 R7 South Melbourne 7.9.51 Fitzroy 2.10.22 Lake Oval
90. 18-Jun-1898 R7 Melbourne 9.5.59 Geelong 5.9.39 M.C.G.
91. 25-Jun-1898 R8 South Melbourne 6.8.44 Carlton 1.6.12 Lake Oval
92. 25-Jun-1898 R8 Geelong 6.5.41 Collingwood 2.10.22 Corio Oval
93. 25-Jun-1898 R8 Fitzroy 2.4.16 Essendon 8.11.59 Brunswick St
94. 25-Jun-1898 R8 Melbourne 5.15.45 St Kilda 3.3.21 M.C.G.
95. 9-Jul-1898 R9 Carlton 4.4.28 Melbourne 3.10.28 Princes Park
96. 9-Jul-1898 R9 Collingwood 4.11.35 Fitzroy 3.5.23 Victoria Park
97. 9-Jul-1898 R9 Essendon 7.12.54 South Melbourne 4.6.30 East Melbourne
98. 9-Jul-1898 R9 St Kilda 3.7.25 Geelong 13.15.93 Junction Oval
99. 16-Jul-1898 R10 Essendon 10.17.77 Carlton 1.3.9 East Melbourne
100. 16-Jul-1898 R10 Collingwood 8.11.59 Melbourne 1.5.11 Victoria Park
101. 16-Jul-1898 R10 Fitzroy 9.13.67 St Kilda 3.1.19 Brunswick St
102. 16-Jul-1898 R10 South Melbourne 1.3.9 Geelong 3.11.29 Lake Oval
103. 23-Jul-1898 R11 Geelong 8.10.58 Carlton 5.2.32 Corio Oval
104. 23-Jul-1898 R11 Collingwood 10.13.73 South Melbourne 1.7.13 Victoria Park
105. 23-Jul-1898 R11 St Kilda 1.9.15 Essendon 10.11.71 Junction Oval
106. 23-Jul-1898 R11 Melbourne 5.3.33 Fitzroy 7.8.50 M.C.G.
107. 30-Jul-1898 R12 Carlton 1.4.10 Collingwood 3.11.29 Princes Park
108. 30-Jul-1898 R12 Melbourne 2.8.20 Essendon 11.9.75 M.C.G.
109. 30-Jul-1898 R12 Fitzroy 5.9.39 Geelong 4.6.30 Brunswick St
110. 30-Jul-1898 R12 South Melbourne 12.15.87 St Kilda 3.6.24 Lake Oval
111. 13-Aug-1898 R13 Carlton 3.4.22 Fitzroy 8.6.54 Princes Park
112. 13-Aug-1898 R13 Collingwood 8.17.65 St Kilda 1.0.6 Victoria Park
113. 13-Aug-1898 R13 Essendon 7.13.55 Geelong 5.7.37 East Melbourne
114. 13-Aug-1898 R13 South Melbourne 6.7.43 Melbourne 5.8.38 Lake Oval
115. 20-Aug-1898 R14 St Kilda 8.7.55 Carlton 10.9.69 Junction Oval
116. 20-Aug-1898 R14 Essendon 2.13.25 Collingwood 7.14.56 East Melbourne
117. 20-Aug-1898 R14 Fitzroy 9.11.65 South Melbourne 1.4.10 Brunswick St
118. 20-Aug-1898 R14 Geelong 7.9.51 Melbourne 2.7.19 Corio Oval
119. 27-Aug-1898 R15 Essendon 9.21.75 Carlton 1.2.8 East Melbourne
120. 27-Aug-1898 R15 St Kilda 4.3.27 Collingwood 14.19.103 Junction Oval
121. 27-Aug-1898 R15 South Melbourne 5.3.33 Fitzroy 6.11.47 Lake Oval
122. 27-Aug-1898 R15 Geelong 11.12.78 Melbourne 2.4.16 Corio Oval
123. 3-Sep-1898 R16 Fitzroy 12.18.90 Carlton 1.1.7 Brunswick St
124. 3-Sep-1898 R16 Collingwood 6.9.45 Geelong 4.6.30 Victoria Park
125. 3-Sep-1898 R16 South Melbourne 3.6.24 Essendon 5.11.41 Lake Oval
126. 3-Sep-1898 R16 St Kilda 2.5.17 Melbourne 5.8.38 Junction Oval
127. 10-Sep-1898 R17 South Melbourne 6.11.47 Carlton 3.4.22 Lake Oval
128. 10-Sep-1898 R17 Collingwood 7.13.55 Melbourne 6.5.41 Victoria Park
129. 10-Sep-1898 R17 Fitzroy 5.15.45 Essendon 2.4.16 Brunswick St
130. 10-Sep-1898 R17 Geelong 14.18.102 St Kilda 4.3.27 Corio Oval
131. 17-Sep-1898 SF Collingwood 1.5.11 Fitzroy 2.10.22 Brunswick St
132. 24-Sep-1898 GF Essendon 3.5.23 Fitzroy 5.8.38 Junction Oval
133. 13-May-1899 R1 South Melbourne 10.13.73 Carlton 2.6.18 Lake Oval
134. 13-May-1899 R1 Geelong 8.6.54 Collingwood 3.9.27 Corio Oval
135. 13-May-1899 R1 Fitzroy 6.11.47 Essendon 0.9.9 Brunswick St
136. 13-May-1899 R1 Melbourne 16.20.116 St Kilda 3.5.23 M.C.G.
137. 20-May-1899 R2 Carlton 1.5.11 Geelong 5.6.36 Princes Park
138. 20-May-1899 R2 Collingwood 4.3.27 Melbourne 7.12.54 Victoria Park
139. 20-May-1899 R2 St Kilda 3.2.20 Essendon 8.18.66 Junction Oval
140. 20-May-1899 R2 South Melbourne 5.8.38 Fitzroy 6.6.42 Lake Oval
141. 24-May-1899 R3 Collingwood 13.9.87 St Kilda 2.6.18 Victoria Park
142. 24-May-1899 R3 Carlton 3.1.19 Melbourne 6.9.45 Princes Park
143. 24-May-1899 R3 Essendon 1.9.15 South Melbourne 0.9.9 East Melbourne
144. 24-May-1899 R3 Geelong 0.8.8 Fitzroy 4.8.32 Corio Oval
145. 27-May-1899 R4 Essendon 6.12.48 Carlton 1.3.9 East Melbourne
146. 27-May-1899 R4 South Melbourne 3.4.22 Collingwood 3.11.29 Lake Oval
147. 27-May-1899 R4 Fitzroy 7.14.56 St Kilda 5.3.33 Brunswick St
148. 27-May-1899 R4 Melbourne 4.8.32 Geelong 4.3.27 M.C.G.
149. 3-Jun-1899 R5 Carlton 3.3.21 Collingwood 7.10.52 Princes Park
150. 3-Jun-1899 R5 Geelong 3.10.28 Essendon 3.6.24 Corio Oval
151. 3-Jun-1899 R5 Melbourne 4.11.35 Fitzroy 3.6.24 M.C.G.
152. 3-Jun-1899 R5 St Kilda 4.9.33 South Melbourne 10.10.70 Junction Oval
153. 10-Jun-1899 R6 St Kilda 4.5.29 Carlton 4.7.31 Junction Oval
154. 10-Jun-1899 R6 Collingwood 1.7.13 Fitzroy 5.5.35 Victoria Park
155. 10-Jun-1899 R6 Essendon 4.6.30 Melbourne 1.10.16 East Melbourne
156. 10-Jun-1899 R6 South Melbourne 5.5.35 Geelong 3.1.19 Lake Oval
157. 17-Jun-1899 R7 Fitzroy 5.15.45 Carlton 1.7.13 Brunswick St
158. 17-Jun-1899 R7 Collingwood 6.12.48 Essendon 4.4.28 Victoria Park
159. 17-Jun-1899 R7 St Kilda 3.13.31 Geelong 12.6.78 Junction Oval
160. 17-Jun-1899 R7 Melbourne 7.8.50 South Melbourne 6.7.43 M.C.G.
161. 24-Jun-1899 R8 Carlton 3.6.24 South Melbourne 0.5.5 Princes Park
162. 24-Jun-1899 R8 Collingwood 2.8.20 Geelong 9.7.61 Victoria Park
163. 24-Jun-1899 R8 Essendon 6.15.51 Fitzroy 10.3.63 East Melbourne
164. 24-Jun-1899 R8 St Kilda 2.8.20 Melbourne 5.7.37 Junction Oval
165. 8-Jul-1899 R9 Geelong 9.9.63 Carlton 5.3.33 Corio Oval
166. 8-Jul-1899 R9 Melbourne 1.7.13 Collingwood 3.3.21 M.C.G.
167. 8-Jul-1899 R9 Essendon 11.19.85 St Kilda 1.0.6 East Melbourne
168. 8-Jul-1899 R9 Fitzroy 9.8.62 South Melbourne 4.5.29 Brunswick St
169. 15-Jul-1899 R10 Melbourne 7.12.54 Carlton 3.4.22 M.C.G.
170. 15-Jul-1899 R10 St Kilda 1.5.11 Collingwood 13.16.94 Junction Oval
171. 15-Jul-1899 R10 South Melbourne 5.5.35 Essendon 7.9.51 Lake Oval
172. 15-Jul-1899 R10 Fitzroy 3.5.23 Geelong 8.10.58 Brunswick St
173. 22-Jul-1899 R11 Carlton 3.8.26 Essendon 8.9.57 Princes Park
174. 22-Jul-1899 R11 Collingwood 5.9.39 South Melbourne 5.6.36 Victoria Park
175. 22-Jul-1899 R11 St Kilda 4.6.30 Fitzroy 12.12.84 Junction Oval
176. 22-Jul-1899 R11 Geelong 5.6.36 Melbourne 2.10.22 Corio Oval
177. 29-Jul-1899 R12 Collingwood 5.13.43 Carlton 4.3.27 Victoria Park
178. 29-Jul-1899 R12 Essendon 10.7.67 Geelong 6.7.43 East Melbourne
179. 29-Jul-1899 R12 Fitzroy 6.5.41 Melbourne 4.9.33 Brunswick St
180. 29-Jul-1899 R12 South Melbourne 8.9.57 St Kilda 3.6.24 Lake Oval
181. 5-Aug-1899 R13 Carlton 6.11.47 St Kilda 1.2.8 Princes Park
182. 5-Aug-1899 R13 Fitzroy 3.7.25 Collingwood 5.7.37 Brunswick St
183. 5-Aug-1899 R13 Melbourne 3.7.25 Essendon 5.8.38 M.C.G.
184. 5-Aug-1899 R13 Geelong 7.12.54 South Melbourne 3.9.27 Corio Oval
185. 12-Aug-1899 R14 Carlton 2.4.16 Fitzroy 5.9.39 Princes Park
186. 12-Aug-1899 R14 Essendon 4.7.31 Collingwood 8.5.53 East Melbourne
187. 12-Aug-1899 R14 Geelong 16.23.119 St Kilda 0.2.2 Corio Oval
188. 12-Aug-1899 R14 South Melbourne 6.13.49 Melbourne 6.6.42 Lake Oval
189. 26-Aug-1899 R15 Fitzroy 5.11.41 Carlton 6.4.40 Brunswick St
190. 26-Aug-1899 R15 Melbourne 3.7.25 Collingwood 6.9.45 Lake Oval
191. 26-Aug-1899 R15 Essendon 16.24.120 St Kilda 3.4.22 East Melbourne
192. 26-Aug-1899 R15 Geelong 5.8.38 South Melbourne 6.5.41 Corio Oval
193. 2-Sep-1899 R16 Collingwood 5.8.38 Carlton 2.5.17 Victoria Park
194. 2-Sep-1899 R16 Essendon 4.15.39 Geelong 6.11.47 East Melbourne
195. 2-Sep-1899 R16 Fitzroy 5.10.40 Melbourne 0.2.2 Brunswick St
196. 2-Sep-1899 R16 St Kilda 1.6.12 South Melbourne 12.10.82 Junction Oval
197. 9-Sep-1899 R17 Carlton 6.5.41 Melbourne 2.4.16 Princes Park
198. 9-Sep-1899 R17 Collingwood 4.7.31 Fitzroy 6.9.45 Victoria Park
199. 9-Sep-1899 R17 South Melbourne 3.10.28 Essendon 2.1.13 Lake Oval
200. 9-Sep-1899 R17 Geelong 23.24.162 St Kilda 0.1.1 Corio Oval
201. 16-Sep-1899 GF Fitzroy 3.9.27 South Melbourne 3.8.26 Junction Oval
202. 5-May-1900 R1 Carlton 2.6.18 Geelong 4.11.35 Princes Park
203. 5-May-1900 R1 Collingwood 10.7.67 Fitzroy 6.10.46 Victoria Park
204. 5-May-1900 R1 Essendon 12.10.82 South Melbourne 4.2.26 East Melbourne
205. 5-May-1900 R1 St Kilda 10.8.68 Melbourne 9.13.67 Junction Oval
206. 12-May-1900 R2 Fitzroy 4.10.34 Carlton 1.4.10 Brunswick St
207. 12-May-1900 R2 Geelong 7.15.57 Collingwood 5.5.35 Corio Oval
208. 12-May-1900 R2 Melbourne 5.4.34 Essendon 2.6.18 M.C.G.
209. 12-May-1900 R2 South Melbourne 6.21.57 St Kilda 3.7.25 Lake Oval
210. 23-May-1900 R4 Essendon 13.7.85 Collingwood 2.4.16 East Melbourne
211. 24-May-1900 R4 St Kilda 2.6.18 Carlton 3.9.27 Junction Oval
212. 24-May-1900 R4 Fitzroy 6.19.55 South Melbourne 3.4.22 Brunswick St
213. 24-May-1900 R4 Geelong 11.15.81 Melbourne 2.3.15 Corio Oval
214. 26-May-1900 R5 Carlton 2.6.18 Essendon 3.5.23 Princes Park
215. 26-May-1900 R5 Collingwood 9.11.65 St Kilda 2.7.19 Victoria Park
216. 26-May-1900 R5 Melbourne 3.9.27 Fitzroy 10.6.66 M.C.G.
217. 26-May-1900 R5 South Melbourne 5.7.37 Geelong 3.5.23 Lake Oval
218. 2-Jun-1900 R6 Carlton 4.1.25 Collingwood 0.9.9 Princes Park
219. 2-Jun-1900 R6 St Kilda 2.6.18 Essendon 3.11.29 Junction Oval
220. 2-Jun-1900 R6 South Melbourne 6.8.44 Melbourne 6.5.41 Lake Oval
221. 2-Jun-1900 R6 Fitzroy 6.10.46 Geelong 1.6.12 Brunswick St
222. 9-Jun-1900 R7 South Melbourne 4.6.30 Carlton 2.6.18 Lake Oval
223. 9-Jun-1900 R7 Melbourne 8.18.66 Collingwood 5.7.37 M.C.G.
224. 9-Jun-1900 R7 Geelong 8.5.53 Essendon 4.7.31 Corio Oval
225. 9-Jun-1900 R7 Fitzroy 16.20.116 St Kilda 2.5.17 Brunswick St
226. 23-Jun-1900 R8 Geelong 5.9.39 Carlton 3.13.31 Corio Oval
227. 23-Jun-1900 R8 Fitzroy 6.6.42 Collingwood 2.8.20 Brunswick St
228. 23-Jun-1900 R8 South Melbourne 4.14.38 Essendon 1.4.10 Lake Oval
229. 23-Jun-1900 R8 Melbourne 15.18.108 St Kilda 4.5.29 M.C.G.
230. 30-Jun-1900 R9 Carlton 2.3.15 Fitzroy 7.11.53 Princes Park
231. 30-Jun-1900 R9 Collingwood 6.6.42 Geelong 3.5.23 Victoria Park
232. 30-Jun-1900 R9 Essendon 2.6.18 Melbourne 6.8.44 East Melbourne
233. 30-Jun-1900 R9 St Kilda 1.5.11 South Melbourne 5.22.52 Junction Oval
234. 7-Jul-1900 R10 Melbourne 9.14.68 Carlton 5.3.33 M.C.G.
235. 7-Jul-1900 R10 South Melbourne 3.8.26 Collingwood 2.12.24 Lake Oval
236. 7-Jul-1900 R10 Fitzroy 7.12.54 Essendon 5.10.40 Brunswick St
237. 7-Jul-1900 R10 Geelong 13.8.86 St Kilda 4.4.28 Corio Oval
238. 14-Jul-1900 R11 Carlton 7.7.49 St Kilda 4.4.28 Princes Park
239. 14-Jul-1900 R11 Collingwood 6.14.50 Essendon 4.5.29 Victoria Park
240. 14-Jul-1900 R11 South Melbourne 4.9.33 Fitzroy 5.9.39 Lake Oval
241. 14-Jul-1900 R11 Melbourne 4.16.40 Geelong 4.5.29 M.C.G.
242. 28-Jul-1900 R12 Essendon 12.12.84 Carlton 5.5.35 East Melbourne
243. 28-Jul-1900 R12 St Kilda 3.5.23 Collingwood 6.12.48 Junction Oval
244. 28-Jul-1900 R12 Fitzroy 8.9.57 Melbourne 4.8.32 Brunswick St
245. 28-Jul-1900 R12 Geelong 10.10.70 South Melbourne 3.6.24 Corio Oval
246. 4-Aug-1900 R13 Collingwood 14.12.96 Carlton 4.4.28 Victoria Park
247. 4-Aug-1900 R13 Essendon 17.15.117 St Kilda 3.7.25 East Melbourne
248. 4-Aug-1900 R13 Geelong 8.9.57 Fitzroy 1.6.12 Corio Oval
249. 4-Aug-1900 R13 Melbourne 6.8.44 South Melbourne 7.6.48 M.C.G.
250. 11-Aug-1900 R14 Carlton 5.15.45 South Melbourne 2.7.19 Princes Park
251. 11-Aug-1900 R14 Collingwood 10.13.73 Melbourne 7.4.46 Victoria Park
252. 11-Aug-1900 R14 Essendon 10.7.67 Geelong 6.11.47 East Melbourne
253. 11-Aug-1900 R14 St Kilda 7.7.49 Fitzroy 10.22.82 Junction Oval
254. 18-Aug-1900 R3 Carlton 6.6.42 Melbourne 3.4.22 Princes Park
255. 18-Aug-1900 R3 Collingwood 5.15.45 South Melbourne 3.7.25 Victoria Park
256. 18-Aug-1900 R3 Essendon 4.9.33 Fitzroy 3.9.27 East Melbourne
257. 18-Aug-1900 R3 St Kilda 2.6.18 Geelong 7.16.58 Junction Oval
258. 25-Aug-1900 R15 Fitzroy 9.13.67 Carlton 5.8.38 Brunswick St
259. 25-Aug-1900 R15 Collingwood 8.20.68 St Kilda 0.9.9 Victoria Park
260. 25-Aug-1900 R15 South Melbourne 3.1.19 Essendon 9.5.59 Lake Oval
261. 25-Aug-1900 R15 Melbourne 5.15.45 Geelong 3.10.28 East Melbourne
262. 1-Sep-1900 R16 Carlton 4.7.31 South Melbourne 4.6.30 Princes Park
263. 1-Sep-1900 R16 Geelong 6.8.44 Collingwood 4.7.31 Corio Oval
264. 1-Sep-1900 R16 Essendon 6.3.39 Fitzroy 5.6.36 East Melbourne
265. 1-Sep-1900 R16 St Kilda 2.3.15 Melbourne 12.14.86 Junction Oval
266. 8-Sep-1900 R17 Essendon 12.23.95 Carlton 1.4.10 East Melbourne
267. 8-Sep-1900 R17 Melbourne 3.6.24 Collingwood 4.6.30 Lake Oval
268. 8-Sep-1900 R17 Fitzroy 7.9.51 South Melbourne 2.8.20 Brunswick St
269. 8-Sep-1900 R17 St Kilda 5.9.39 Geelong 7.15.57 Junction Oval
270. 15-Sep-1900 SF Essendon 5.13.43 Melbourne 7.3.45 Lake Oval
271. 22-Sep-1900 GF Fitzroy 3.12.30 Melbourne 4.10.34 East Melbourne
272. 4-May-1901 R1 Fitzroy 8.13.61 Carlton 2.7.19 Brunswick St
273. 4-May-1901 R1 Essendon 1.15.21 Collingwood 9.10.64 East Melbourne
274. 4-May-1901 R1 Geelong 2.11.23 Melbourne 3.3.21 Corio Oval
275. 4-May-1901 R1 St Kilda 6.5.41 South Melbourne 6.13.49 Junction Oval
276. 9-May-1901 R2 Collingwood 13.16.94 Carlton 0.7.7 Victoria Park
277. 9-May-1901 R2 St Kilda 3.1.19 Essendon 9.14.68 Junction Oval
278. 9-May-1901 R2 Fitzroy 5.8.38 Geelong 6.12.48 Brunswick St
279. 9-May-1901 R2 Melbourne 5.6.36 South Melbourne 5.10.40 M.C.G.
280. 11-May-1901 R3 Carlton 3.8.26 Geelong 7.13.55 Princes Park
281. 11-May-1901 R3 South Melbourne 9.4.58 Collingwood 6.11.47 Lake Oval
282. 11-May-1901 R3 Essendon 6.8.44 Fitzroy 7.5.47 East Melbourne
283. 11-May-1901 R3 Melbourne 7.16.58 St Kilda 3.3.21 M.C.G.
284. 18-May-1901 R4 Carlton 4.3.27 South Melbourne 3.7.25 Princes Park
285. 18-May-1901 R4 Collingwood 6.8.44 Melbourne 3.4.22 Victoria Park
286. 18-May-1901 R4 Geelong 4.10.34 Essendon 4.6.30 Corio Oval
287. 18-May-1901 R4 Fitzroy 15.16.106 St Kilda 3.5.23 Brunswick St
288. 25-May-1901 R5 Carlton 5.10.40 St Kilda 2.8.20 Princes Park
289. 25-May-1901 R5 Geelong 3.6.24 Collingwood 4.8.32 Corio Oval
290. 25-May-1901 R5 Essendon 7.8.50 Melbourne 3.6.24 East Melbourne
291. 25-May-1901 R5 South Melbourne 3.7.25 Fitzroy 6.5.41 Lake Oval
292. 1-Jun-1901 R6 Melbourne 7.7.49 Carlton 5.4.34 M.C.G.
293. 1-Jun-1901 R6 Collingwood 7.13.55 Fitzroy 6.9.45 Victoria Park
294. 1-Jun-1901 R6 South Melbourne 5.5.35 Essendon 3.23.41 Lake Oval
295. 1-Jun-1901 R6 St Kilda 2.5.17 Geelong 11.12.78 Junction Oval
296. 3-Jun-1901 R7 Essendon 15.15.105 Carlton 3.7.25 East Melbourne
297. 3-Jun-1901 R7 St Kilda 3.1.19 Collingwood 7.11.53 Junction Oval
298. 3-Jun-1901 R7 Fitzroy 5.6.36 Melbourne 5.6.36 Brunswick St
299. 3-Jun-1901 R7 Geelong 9.11.65 South Melbourne 3.4.22 Corio Oval
300. 8-Jun-1901 R8 Carlton 5.7.37 Fitzroy 6.8.44 Princes Park
301. 8-Jun-1901 R8 Collingwood 7.7.49 Essendon 7.6.48 Victoria Park
302. 8-Jun-1901 R8 Melbourne 7.4.46 Geelong 9.5.59 M.C.G.
303. 8-Jun-1901 R8 South Melbourne 7.14.56 St Kilda 1.1.7 Lake Oval
304. 22-Jun-1901 R9 Carlton 6.6.42 Collingwood 9.9.63 Princes Park
